Electricity tariff in Malaysia will be reviewed under the incentive-based regulation (IBR) framework biannually since 2013. However this only applicable to Peninsular Malaysia under TNB. We have prepared a table for Electricity Tariff in Peninsular, Sabah and Sarawak for your information following water tariff.
Tenaga Nasional Berhad (TNB)
Peninsular Malaysia | Tariff / kWh |
1 – 200 kWh | RM 0.218 |
201 – 300 kWh | RM 0.334 |
301 – 600 kWh | RM 0.516 |
601 – 900 kWh | RM 0.546 |
> 900 kWh | RM 0.571 |
Minimum Charges | RM 3 |
SST (6%) | On usage > 600 kWh |
Sabah Electricity Sdn. Bhd.
Sabah & Labuan | Tariff / kWh |
1 – 100 kWh | RM 0.175 |
101 – 200 kWh | RM 0.185 |
201 – 300 kWh | RM 0.330 |
301 – 500 kWh | RM 0.445 |
501 – 1,000 kWh | RM 0.450 |
> 1,000 kWh | RM 0.470 |
Minimum Charges | RM 5 |
SST (6%) | On usage > 600 kWh |
Sarawak Energy Berhad
Sarawak | Tariff / kWh |
1 – 150 kWh | RM 0.180 |
1 – 200 kWh | RM 0.220 |
1 – 300 kWh | RM 0.250 |
1 – 400 kWh | RM 0.270 |
1 – 500 kWh | RM 0.295 |
1 – 700 kWh | RM 0.300 |
1 – 800 kWh | RM 0.305 |
1 – 1,300 kWh | RM 0.310 |
> 1,300 kWh | RM 0.315 |
Minimum Charges | RM 5 |
SST (6%) | On usage > 600 kWh |
Peninsular Malaysia and Sabah are under tier traffic, but Sarawak is based on total monthly usage. The higher you use, the more you pay for Sarawak users.
Sources:
Tenaga Nasional Berhad (TNB) (Effective 1st January 2018)
Sabah Electricity Sdn. Bhd. (Effective 1st January 2014)
Sarawak Energy Berhad (Since 1992)